Please contact Sharee Hamlin at sharee.hamlin3@dfps.texas.gov regarding any additional expenses not listed.
| Item | Maximum Amount |
|---|---|
| Desk | $200 |
| Chair | $100 |
| Monitor | $100 |
| Printer | $100 |
| Printer ink cartridge | $35 each |
| Air bud/Headphones | $40 |
| WIFI Router | $60 |
| WIFI Service | $65/month |
| WIFI equip/deposit | $100 |
| Cell phone data card (data only) | $50 |
| Printer paper | $5/pack |
| Storage/organization/file cab | $50 |
| Lap desk | $15 |
| Mouse/Keyboard | $25 each |
| Bulletin/white board | $20 |
| Desk lamp | $25 |
| Bicycle security lock | $20 |
| Bicycle helmet | $30 |
| Charging station | $30 |

